Women - IIAC Women's Championship

  • Dates : Sep 28 - Oct 6, 2012
  • Course(s) : Pheasant Rdg/Bos Landen
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 Wartburg 307 312 347 364 1330 +178
T3 Kelsi Sawatzky +2 (F) +6 (F) +18 (F) +16 (F) 330
5 Samantha Heinen +7 (F) +3 (F) +13 (F) +20 (F) 331
8 Taylor Roberts +5 (F) +7 (F) +13 (F) +21 (F) 334
10 Molly McDonough +5 (F) +9 (F) +15 (F) +24 (F) 341
11 Morgan McMillan +8 (F) +8 (F) +19 (F) +19 (F) 342
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 Luther 317 318 374 367 1376 +224
T6 Katie Gaudian +9 (F) +4 (F) +13 (F) +18 (F) 332
T6 Laura Davis +7 (F) +8 (F) +17 (F) +12 (F) 332
T14 Annika Ring +6 (F) +9 (F) +30 (F) +25 (F) 358
18 Kate Traxler +7 (F) +9 (F) +33 (F) +24 (F) 361
20 Isabelle Krogh +14 (F) +17 (F) +26 (F) +30 (F) 375
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 Simpson 328 347 364 368 1407 +255
1 Jennifer Gaffney E (F) +10 (F) +12 (F) +14 (F) 324
12 Stacy Bergeson +4 (F) +12 (F) +20 (F) +22 (F) 346
19 Jessica Lerdal +17 (F) +23 (F) +19 (F) +20 (F) 367
T21 Kiley Wermersen +19 (F) +19 (F) +25 (F) +27 (F) 378
T21 Molly Hill +22 (F) +18 (F) +26 (F) +24 (F) 378
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 Loras 334 331 375 374 1414 +262
2 Abby Potts +3 (F) +5 (F) +22 (F) +8 (F) 326
T14 Lauren Gonner +13 (F) +11 (F) +16 (F) +30 (F) 358
17 Mara Simonson +16 (F) +11 (F) +20 (F) +24 (F) 359
T21 Megan Gregg +14 (F) +20 (F) +29 (F) +27 (F) 378
T24 Kathryn Belanger +17 (F) +16 (F) +31 (F) +27 (F) 379
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 Central 332 331 371 399 1433 +281
T3 Ashley Smith +13 (F) +8 (F) +7 (F) +14 (F) 330
9 Kelsey Van Tasell +5 (F) +8 (F) +11 (F) +23 (F) 335
27 Chelsey Shuey +15 (F) +14 (F) +28 (F) +36 (F) 381
32 Emily Fisher +22 (F) +13 (F) +37 (F) +38 (F) 398
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 Dubuque 352 363 399 400 1514 +362
13 Lauren Smith +12 (F) +15 (F) +15 (F) +17 (F) 347
28 Nikole Blewett +21 (F) +20 (F) +30 (F) +24 (F) 383
29 Alisha Terry +15 (F) +22 (F) +32 (F) +31 (F) 388
34 Dionna Jensen +16 (F) +18 (F) +42 (F) +44 (F) 408
36 Lauren Allen +28 (F) +24 (F) +34 (F) +40 (F) 414
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 Coe 357 356 405 408 1526 +374
T14 Chelsea Crain +16 (F) +11 (F) +21 (F) +22 (F) 358
T24 Amber Suhr +17 (F) +13 (F) +24 (F) +37 (F) 379
26 Kayla Koschmeder +15 (F) +21 (F) +31 (F) +25 (F) 380
35 Tarissa Hagenow +21 (F) +23 (F) +41 (F) +36 (F) 409
38 Addy Joss +23 (F) +32 (F) +43 (F) +42 (F) 428
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
8 Buena Vista 371 365 439 429 1604 +452
30 Jasey Zander +17 (F) +18 (F) +36 (F) +33 (F) 392
31 Arrinda Abbuhl +23 (F) +16 (F) +30 (F) +37 (F) 394
33 Megan Sweeney +22 (F) +21 (F) +42 (F) +30 (F) 403
37 Nora Seda +21 (F) +22 (F) +43 (F) +41 (F) 415
39 Ashley Miller +34 (F) +38 (F) +56 (F) +44 (F) 460