Women - Knox Invitational

  • Location : Galesburg, IL
  • Dates : Sep 6, 2013
  • Course(s) : Soangetaha C.C. Galesburg, IL
Pos Team/Player (seed) Round 1 Total
T1 Olivet Nazarene 322 322 +34
T3 Ashley Miller +8 (F) 80
T3 Kelsey Fisk +8 (F) 80
T3 Lydia Bilyeu +8 (F) 80
T12 Bridget Wolff +10 (F) 82
T24 Sidney Tyler +15 (F) 87
T42 Jessie Eckerley +22 (F) 94
Pos Team/Player (seed) Round 1 Total
T1 Mount Mercy 322 322 +34
T1 Madison Goodfellow +5 (F) 77
T3 Kelsey Dircks +8 (F) 80
T3 Meg Monson +8 (F) 80
T17 Ludmila Machnicki +12 (F) 84
T20 Mikayla Smith +13 (F) 85
T34 Sheridan Berte +19 (F) 91
60 Mackenzie Noble +33 (F) 105
Pos Team/Player (seed) Round 1 Total
3 JALC 327 327 +39
T3 Brittanie Garrison +8 (F) 80
T9 Dana Kaufmann +9 (F) 81
T9 Mollie Borowiak +9 (F) 81
T12 Morgan Stacks +10 (F) 82
T20 Kirsten Faulkner +13 (F) 85
T24 Abigail Miller +15 (F) 87
33 Chelsea Capel +18 (F) 90
Pos Team/Player (seed) Round 1 Total
4 Clarke 337 337 +49
T1 Ellie Ament +5 (F) 77
23 Kaity Anderson +14 (F) 86
T24 Aspen Lynch +15 (F) 87
T24 Sarah Olberding +15 (F) 87
T34 Morgan Reining +19 (F) 91
T37 Kaylee Ross +20 (F) 92
T55 Mallory Miles +31 (F) 103
Pos Team/Player (seed) Round 1 Total
5 Millikin 345 345 +57
T14 Jessica Schuerman +11 (F) 83
T17 Gabbi Schuerman +12 (F) 84
T20 Chelsea Hadsall +13 (F) 85
T40 Lauren Abrahamson +21 (F) 93
T50 Toni Pennington +26 (F) 98
54 Codi Gramlich +29 (F) 101
T64 Candra Hulskoetter +37 (F) 109
Pos Team/Player (seed) Round 1 Total
6 Monmouth 353 353 +65
T14 Hannah Long +11 (F) 83
T31 Annie Sandrock +17 (F) 89
T31 Megan Shultz +17 (F) 89
T37 Anne Begley +20 (F) 92
T40 Tanner Garey +21 (F) 93
T44 Lecy Waldbusser +24 (F) 96
T46 Breanne Ford +25 (F) 97
T58 Alexandra DeVries +32 (F) 104
Pos Team/Player (seed) Round 1 Total
7 Elmhurst 361 361 +73
T17 Ashley Beverage +12 (F) 84
T24 Asia Andry +15 (F) 87
T34 Kayla Hansen +19 (F) 91
T42 Brie Duvall +22 (F) 94
T44 Brittany Stevens +24 (F) 96
T50 Jordan Maisto +26 (F) 98
Pos Team/Player (seed) Round 1 Total
8 Fontbonne 368 368 +80
T9 Gina Falvey +9 (F) 81
T37 Kaylee Huelsing +20 (F) 92
T46 Mackenzie Griffin +25 (F) 97
T50 Natalie Heck +26 (F) 98
T64 Mary Seise +37 (F) 109
Pos Team/Player (seed) Round 1 Total
9 Robert Morris 385 385 +97
T14 Kaitlyn Boehne +11 (F) 83
T24 Brooke Schwandt +15 (F) 87
T46 Danielle Burns +25 (F) 97
68 Olivia Tredup +46 (F) 118
Pos Team/Player (seed) Round 1 Total
10 Carl Sandburg 390 390 +102
T24 Danielle Kenney +15 (F) 87
T46 Skylar Neeley-Houzen +25 (F) 97
T50 Ellen Corbin +26 (F) 98
T62 Madison Fuller +36 (F) 108
T62 Sydney Magedanz +36 (F) 108
Pos Team/Player (seed) Round 1 Total
11 Lincoln 435 435 +147
T58 Hannah Green +32 (F) 104
61 Kylee West +34 (F) 106
66 Cassidy Jennings +39 (F) 111
67 Jesse Batsakis +42 (F) 114