Women - William Smith Invitational

  • Location : Clifton Spring, NY
  • Dates : Sep 21-22, 2013
  • Course(s) : Clifton Springs CC
Pos Team/Player (seed) Round 1 Total
1 Le Moyne College 371 371 +83
T1 Emily Stickel +16 (F) 88
3 Emily Oakes +17 (F) 89
T6 Kayla Burt +20 (F) 92
T18 Laura Nicolais +30 (F) 102
T21 Haley Stogsdill +35 (F) 107
24 Emma Plucinik +36 (F) 108
T25 Jocelyn Bender +37 (F) 109
T33 Elizabeth Peters +43 (F) 115
Pos Team/Player (seed) Round 1 Total
2 Nazareth 400 400 +112
T1 Jennifer Lachell +16 (F) 88
5 Meaghan Porter +19 (F) 91
T9 Anoul Chanthabandith +22 (F) 94
39 Alyssa Moffat +55 (F) 127
Pos Team/Player (seed) Round 1 Total
3 William Smith 410 410 +122
T6 Madeline Deitz +20 (F) 92
T11 Whitney Reynolds +26 (F) 98
T14 Bryanna Trumpetto +28 (F) 100
T18 Grace Fiacre +30 (F) 102
T21 Maddie Carens +35 (F) 107
T25 Lisa Vialle +37 (F) 109
T35 Annabel Cryan +44 (F) 116
T37 Cathryn Pickei +50 (F) 122
Pos Team/Player (seed) Round 1 Total
4 Elmira 419 419 +131
T16 Cassidy Delainey +29 (F) 101
T16 Keira Glasheen +29 (F) 101
T21 Giovanna DeLoca +35 (F) 107
28 Eliabeth Paolucci +38 (F) 110
T33 Alyssa Lustenring +43 (F) 115
Pos Team/Player (seed) Round 1 Total
5 St. John Fisher 422 422 +134
T6 Ceilia Fitzgerald +20 (F) 92
20 Alexis Juda +33 (F) 105
29 Christiann Lerminiau +39 (F) 111
30 Jenna Kramer +40 (F) 112
T31 Tess Gordon +42 (F) 114
T37 Megan Bleck +50 (F) 122