Women - IIAC Women's Championship

  • Location : Elmcrest, IA
  • Dates : Sep 27 - Oct 5, 2013
  • Course(s) : Pheasant Rdg/Elmcrest
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
1 Wartburg 314 317 309 334 1274 +130
1 Rochelle Beardsley +2 (F) +6 (F) +6 (F) +7 (F) 307
2 Morgan McMillan +2 (F) +10 (F) +4 (F) +17 (F) 319
3 Taylor Roberts +11 (F) +8 (F) +7 (F) +11 (F) 323
4 Molly McDonough +11 (F) +5 (F) +8 (F) +15 (F) 325
12 Alyssa Noble +13 (F) +12 (F) +16 (F) +19 (F) 346
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
2 Central 344 332 359 354 1389 +245
5 Taylor Hill +9 (F) +9 (F) +13 (F) +10 (F) 327
10 Kelsey Van Tasell +14 (F) +11 (F) +14 (F) +19 (F) 344
T16 Ali Kallsen +15 (F) +10 (F) +27 (F) +18 (F) 356
22 Rachel Cassens +18 (F) +14 (F) +21 (F) +23 (F) 362
27 Chelsey Shuey +25 (F) +21 (F) +27 (F) +24 (F) 383
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
3 Luther 345 334 353 358 1390 +246
T6 Annika Ring +8 (F) +11 (F) +15 (F) +19 (F) 339
8 Laura Davis +17 (F) +12 (F) +14 (F) +12 (F) 341
T16 Hannah Hagarty +15 (F) +14 (F) +16 (F) +25 (F) 356
T20 Madeline Petellin +17 (F) +12 (F) +25 (F) +18 (F) 358
25 Isabelle Krogh +26 (F) +11 (F) +24 (F) +26 (F) 373
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
4 Simpson 344 346 351 360 1401 +257
T6 Jennifer Gaffney +8 (F) +8 (F) +21 (F) +16 (F) 339
9 Stacy Bergeson +11 (F) +17 (F) +12 (F) +16 (F) 342
11 Jessica Lerdal +13 (F) +11 (F) +16 (F) +19 (F) 345
26 Molly Hill +24 (F) +22 (F) +18 (F) +25 (F) 375
30 Holly Baiotto +33 (F) +24 (F) +23 (F) +26 (F) 392
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
5 Coe 352 355 360 360 1427 +283
13 Chelsea Crain +13 (F) +16 (F) +16 (F) +21 (F) 352
T14 Erin Lang +16 (F) +19 (F) +15 (F) +18 (F) 354
T16 Amber Suhr +14 (F) +19 (F) +20 (F) +17 (F) 356
23 Kayla Koschmeder +21 (F) +13 (F) +25 (F) +20 (F) 365
35 Tarissa Hagenow +30 (F) +21 (F) +37 (F) +28 (F) 402
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
6 Buena Vista 372 359 402 399 1532 +388
24 Jasey Zander +19 (F) +16 (F) +24 (F) +23 (F) 368
28 Megan Myers +21 (F) +18 (F) +32 (F) +31 (F) 388
29 Nora Seda +25 (F) +17 (F) +31 (F) +31 (F) 390
31 Megan Sweeney +19 (F) +20 (F) +31 (F) +38 (F) 394
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
7 Dubuque 393 380 382 382 1537 +393
T20 Lauren Smith +19 (F) +17 (F) +22 (F) +14 (F) 358
T33 Dionna Jensen +33 (F) +24 (F) +23 (F) +34 (F) 400
T33 Nikole Blewett +27 (F) +24 (F) +30 (F) +33 (F) 400
36 Angelese Robinson +35 (F) +38 (F) +33 (F) +47 (F) 439
Pos Team/Player (seed) Round 1 Round 2 Round 3 Round 4 Total
- Loras - - - - -
T14 Dana Matykiewicz +17 (F) +13 (F) +23 (F) +15 (F) 354
T16 Mara Simonson +14 (F) +17 (F) +18 (F) +21 (F) 356
32 Katie Lathrum +18 (F) +29 (F) +36 (F) +30 (F) 399