Women - Tusculum/Kiawah Island Inter.

  • Location : Kiawah Island, SC
  • Dates : Feb 5-6, 2011
  • Course(s) : Cougar Point G.C.
Pos Team/Player (seed) Round 1 Round 2 Total
1 Florida Southern 305 300 605 +29
T1 Emily Flanigan +2 (F) +1 (F) 147
T1 Melanie Audette +2 (F) +1 (F) 147
T20 Silvie Dittertova +5 (F) +7 (F) 156
T25 Barbara Vejlupkova +8 (F) +6 (F) 158
T25 Marianne Andersson +10 (F) +4 (F) 158
Pos Team/Player (seed) Round 1 Round 2 Total
2 Rollins 296 310 606 +30
T4 Brianna Seo +2 (F) +2 (F) 148
T4 Joanna Coe -3 (F) +7 (F) 148
T17 Cecilia Kleinert +3 (F) +7 (F) 154
T20 Fabia Rothenfluh +6 (F) +6 (F) 156
T37 Kelly Krusoe +7 (F) +10 (F) 161
Pos Team/Player (seed) Round 1 Round 2 Total
3 Belmont Abbey 312 304 616 +40
9 Melissa Siviter +6 (F) E (F) 150
T12 Meagan Wallace +7 (F) +1 (F) 152
T17 Michele Low +5 (F) +5 (F) 154
T33 Rita Kim +6 (F) +10 (F) 160
T62 Sara Jackson +21 (F) +10 (F) 175
Pos Team/Player (seed) Round 1 Round 2 Total
4 UNC Pembroke 307 310 617 +41
T1 Meghan Moore +3 (F) E (F) 147
T20 Shauna Walor +7 (F) +5 (F) 156
T25 Katja Dammann +6 (F) +8 (F) 158
T37 Dana Watkins +3 (F) +14 (F) 161
T41 Kelly Sumner +10 (F) +9 (F) 163
Pos Team/Player (seed) Round 1 Round 2 Total
5 Barry 309 310 619 +43
T7 Lizzi Over +1 (F) +4 (F) 149
T14 Isadora Stapff +4 (F) +5 (F) 153
T14 Taylor Babcock +6 (F) +3 (F) 153
T45 Louise Perulf +10 (F) +10 (F) 164
T48 Sophie Weilguni +11 (F) +11 (F) 166
Pos Team/Player (seed) Round 1 Round 2 Total
6 SCAD-Savannah 314 316 630 +54
T7 Andrea Perez +5 (F) E (F) 149
T25 Nikki Stewart +5 (F) +9 (F) 158
T30 Mary-Michael Burns +9 (F) +6 (F) 159
T45 Amelie Mogard +7 (F) +13 (F) 164
T52 Anne Mason +11 (F) +13 (F) 168
Pos Team/Player (seed) Round 1 Round 2 Total
7 Armstrong State 316 315 631 +55
T12 Rebecca Goldman +1 (F) +7 (F) 152
T20 Kelly Pearce +10 (F) +2 (F) 156
T33 Kimberly Knox +9 (F) +7 (F) 160
T41 Sarah Johns +8 (F) +11 (F) 163
T59 Carrie George +16 (F) +13 (F) 173
Pos Team/Player (seed) Round 1 Round 2 Total
8 Lynn 322 318 640 +64
T10 Ellen Chambers +5 (F) +2 (F) 151
T30 Thalia Baigorria +6 (F) +9 (F) 159
T33 Irene Calvo +13 (F) +3 (F) 160
T54 Paige Pillar +10 (F) +16 (F) 170
Pos Team/Player (seed) Round 1 Round 2 Total
9 Lincoln Memorial 324 325 649 +73
T25 Brittany McCown +7 (F) +7 (F) 158
T33 Whitney Ball +9 (F) +7 (F) 160
T41 Maria Stapleton +9 (F) +10 (F) 163
T59 Kristen Wolff +11 (F) +18 (F) 173
74 Desta Coaker +25 (F) +13 (F) 182
Pos Team/Player (seed) Round 1 Round 2 Total
T10 Columbus State 324 327 651 +75
T4 Kimesha Anthony -1 (F) +5 (F) 148
T20 Nikki Crowley +5 (F) +7 (F) 156
57 Jennifer Brueshaber +14 (F) +13 (F) 171
T65 Jenna Kennedy +18 (F) +14 (F) 176
T78 Heather Altiser +30 (F) +14 (F) 188
Pos Team/Player (seed) Round 1 Round 2 Total
T10 Mount Olive 331 320 651 +75
T10 Valentina Urquiola +2 (F) +5 (F) 151
T17 Emelie Anderson +6 (F) +4 (F) 154
T50 Emy Ohling +15 (F) +8 (F) 167
T67 Tegan Skirpstas +20 (F) +15 (F) 179
T76 Sarah Baniszewski +25 (F) +17 (F) 186
Pos Team/Player (seed) Round 1 Round 2 Total
12 Anderson Univ. (SC) 343 325 668 +92
47 Lindsay Parks +14 (F) +7 (F) 165
T48 Katie Eskew +13 (F) +9 (F) 166
T54 Laura Buyers +17 (F) +9 (F) 170
61 Kalyn Johnson +18 (F) +12 (F) 174
T69 Hayley Parks +11 (F) +25 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
13 Tusculum University 345 324 669 +93
T30 Emily Palenkas +7 (F) +8 (F) 159
T54 Sara Howard +15 (F) +11 (F) 170
T62 Katie Doane +12 (F) +19 (F) 175
T69 Haley Rye +23 (F) +13 (F) 180
75 Alyson Pugh +20 (F) +21 (F) 185
82 Adriana Vizcarrondo +23 (F) +23 (F) 190
Pos Team/Player (seed) Round 1 Round 2 Total
14 Wingate 340 336 676 +100
T14 Ashley Denton +4 (F) +5 (F) 153
T41 Samantha Pugh-Gilder +13 (F) +6 (F) 163
58 Andrea Velasquez +14 (F) +14 (F) 172
T78 Kathryn Rand +21 (F) +23 (F) 188
83 Morgan Pegram +25 (F) +25 (F) 194
Pos Team/Player (seed) Round 1 Round 2 Total
15 Lenoir-Rhyne 345 334 679 +103
T37 Katie Thackerson +8 (F) +9 (F) 161
T52 Brenna Martens +15 (F) +9 (F) 168
T62 Grace Brahler +14 (F) +17 (F) 175
T67 Megan Katsch +24 (F) +11 (F) 179
T78 Ashley Shealy +20 (F) +24 (F) 188
Pos Team/Player (seed) Round 1 Round 2 Total
16 Queens Charlotte 346 334 680 +104
T37 Julia Wennerlund +10 (F) +7 (F) 161
T50 Anna Stepper +12 (F) +11 (F) 167
T65 Louise Sjoberg +19 (F) +13 (F) 176
T69 Camilla Mallberg +21 (F) +15 (F) 180
T69 Natalie Mirra +17 (F) +19 (F) 180
Pos Team/Player (seed) Round 1 Round 2 Total
17 Coker 377 385 762 +186
73 Krista Thorpe +15 (F) +22 (F) 181
T76 Bobbi McKenzie +22 (F) +20 (F) 186
T78 Natalie Falco +19 (F) +25 (F) 188
84 Megan Tingen +33 (F) +30 (F) 207