| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Camden Brown | 6 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 10 | E | 6 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | E | +13 |
Camden Brown | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +13 |
Carson Jordan | 5 | 4 | 4 | 2 | 7 | 5 | 6 | 4 | 4 | E | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 4 | E | +8 |
Carson Jordan | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +8 |
Cade Jordan | 4 | 7 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | E | 4 | 3 | 4 | 4 | 6 | 5 | 5 | 4 | 5 | E | +14 |
Cade Jordan | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +14 |
Landon Cooper | 7 | 9 | 6 | 4 | 5 | 5 | 6 | 4 | 6 | E | 5 | 4 | 4 | 5 | 4 | 8 | 4 | 5 | 4 | E | +23 |
Landon Cooper | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +23 |
Easton Cox | 5 | 7 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | E | 5 | 5 | 6 | 6 | 3 | 5 | 4 | 3 | 4 | E | +13 |
Easton Cox | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +13 |
Conway 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 4.05 |
Par 4s | 4.84 |
Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +7 | +6 | +6 | +4 | +6 | +5 | +1 | +6 | +9 | E | -1 | +6 | +4 | +3 | +5 | +2 | +1 | E | +1 | E | +71 |