| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
David Ross | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 6 | E | 5 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | E | +7 |
David Ross | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +7 |
Will Ruth | 4 | 7 | 4 | 3 | 4 | 4 | 6 | 4 | 5 | E | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | E | +9 |
Will Ruth | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
Will Pye | 5 | 8 | 6 | 3 | 5 | 7 | 4 | 3 | 4 | E | 5 | 3 | 3 | 5 | 3 | 6 | 4 | 4 | 5 | E | +11 |
Will Pye | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +11 |
Taylor Kesler | 8 | 4 | 5 | 3 | 6 | 5 | 7 | 3 | 6 | E | 5 | 3 | 4 | 4 | 3 | 6 | 5 | 5 | 4 | E | +14 |
Taylor Kesler | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +14 |
P. Bulman/ D. Hinson | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | E | 4 | 6 | 7 | 6 | 3 | 5 | 5 | 4 | 9 | E | +22 |
P. Bulman/ D. Hinson | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +22 |
Dorman 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.50 |
Par 4s | 4.96 |
Par 5s | 5.25 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +8 | +4 | +4 | +3 | +5 | +6 | +1 | +2 | +6 | E | -1 | +3 | +5 | +4 | +2 | +1 | +3 | +1 | +6 | E | +63 |