| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 35 | 71 |
| Brian Jung | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | -1 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 5 | -3 | -4 |
| Brian Jung | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | -3 | -4 |
| Tyler Carlson | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | -2 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | -2 | -4 |
| Tyler Carlson | E | E | E | E | E | E | E | E | E | -2 | E | E | E | E | E | E | E | E | E | -2 | -4 |
| Brent Grant | 5 | 4 | 4 | 4 | 4 | 3 | 6 | 4 | 5 | +3 | 4 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 4 | -5 | -2 |
| Brent Grant | E | E | E | E | E | E | E | E | E | +3 | E | E | E | E | E | E | E | E | E | -5 | -2 |
| Trevor Yu | 4 | 6 | 4 | 2 | 5 | 3 | 6 | 5 | 6 | +5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | +1 | +6 |
| Trevor Yu | E | E | E | E | E | E | E | E | E | +5 | E | E | E | E | E | E | E | E | E | +1 | +6 |
| Tom Kerkvliet | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | -3 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 6 | +1 | -2 |
| Tom Kerkvliet | E | E | E | E | E | E | E | E | E | -3 | E | E | E | E | E | E | E | E | E | +1 | -2 |
Oregon State 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.12 |
| Par 4s | 4.09 |
| Par 5s | 4.35 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +2 | +2 | -1 | E | -4 | +1 | +4 | E | -2 | +2 | -6 | E | -1 | +1 | +1 | -3 | +1 | E | -1 | -8 | -6 |