| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Taryn Smoak | 6 | 4 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | E | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 6 | E | +9 |
Taryn Smoak | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
Brooke Burgess | 7 | 3 | 4 | 4 | 5 | 6 | 5 | 3 | 5 | E | 5 | 4 | 2 | 6 | 4 | 4 | 5 | 4 | 5 | E | +9 |
Brooke Burgess | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
Karys Clampitt | 8 | 4 | 5 | 5 | 6 | 7 | 6 | 3 | 7 | E | 6 | 3 | 6 | 5 | 5 | 4 | 7 | 4 | 5 | E | +24 |
Karys Clampitt | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +24 |
Adysen Langdale | 7 | 3 | 5 | 5 | 6 | 5 | 5 | 4 | 5 | E | 5 | 3 | 3 | 7 | 5 | 5 | 5 | 5 | 7 | E | +18 |
Adysen Langdale | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +18 |
Lillie Howell | 6 | 4 | 5 | 3 | 7 | 5 | 4 | 4 | 5 | E | 4 | 3 | 6 | 5 | 7 | 5 | 6 | 8 | 5 | E | +20 |
Lillie Howell | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +20 |
Lexington 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.65 |
Par 4s | 4.94 |
Par 5s | 6.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +9 | +3 | +3 | +1 | +5 | +7 | +5 | +2 | +6 | E | +6 | +2 | +1 | +3 | +5 | +6 | +8 | +5 | +3 | E | +80 |