The Johnie Imes Invitational
Sept. 26 to Sept. 28, 2022 Hosted by University of Missouri @ Columbia, MO
MIZZOU Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
3 Emily Staples | 71 | 75 | 71 | 217 +1 |
4 Sophia Yoemans | 73 | 73 | 72 | 218 +2 |
9 Melanie Walker | 73 | 73 | 74 | 220 +4 |
17 Addie Dobson | 75 | 73 | 76 | 224 +8 |
22 Sky Sload | 73 | 75 | 77 | 225 +9 |
Team Total | 290 +2 | 294 +6 | 293 +5 | 877 +13 |
Team Position | 1 | 2 | 1 | 1 |
IND Jade Zamora | 79 | 71 | 79 | 229 +13 |
IND Brianne Bolden | 81 | 76 | 76 | 233 +17 |
IND Julie Huggins | 84 | 73 | 79 | 236 +20 |
IND Olivia Sowers | 79 | 81 | 77 | 237 +21 |
Round 2 - Sept. 26, 2022
@ Club at Old Hawthorne
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Addie Dobson | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | E | 5 | 5 | 3 | 6 | 3 | 6 | 3 | 4 | 4 | E | +1 |
Melanie Walker | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | E | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | E | +1 |
Sophia Yoemans | 4 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | E | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | E | +1 |
Sky Sload | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 6 | E | 5 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 3 | E | +3 |
Emily Staples | 4 | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | E | 5 | 4 | 2 | 4 | 4 | 6 | 3 | 5 | 4 | E | +3 |
Individuals | |||||||||||||||||||||
Olivia Sowers | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | E | 5 | 5 | 5 | 4 | 5 | 6 | 3 | 4 | 4 | E | +9 |
Jade Zamora | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | E | 5 | 5 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | E | -1 |
Brianne Bolden | 5 | 3 | 4 | 4 | 4 | 6 | 3 | 4 | 4 | E | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 4 | E | +4 |
Julie Huggins | 5 | 4 | 4 | 3 | 4 | 5 | 2 | 4 | 5 | E | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | E | +1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Missouri 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
Par 3s | 3.20 |
Par 4s | 4.10 |
Par 5s | 5.00 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |