| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Martin Gruendemann | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | E | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | E | +1 |
| Martin Gruendemann | -1 | -1 | -1 | E | +1 | E | E | -1 | -1 | E | -1 | -1 | -2 | -2 | -2 | -2 | -2 | -1 | -1 | E | +1 |
| Arran Kanth | 4 | 6 | 2 | 4 | 3 | 5 | 4 | 4 | 4 | E | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | E | -1 |
| Arran Kanth | E | E | -1 | -1 | -1 | +1 | +2 | E | E | E | E | E | -1 | -1 | -1 | -1 | -1 | -1 | -1 | E | -1 |
| Anthony Barr | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 6 | E | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 2 | 4 | E | E |
| Anthony Barr | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | |
| Bernard Meyer | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | E | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | E | E |
| Bernard Meyer | E | E | E | E | E | E | E | E | E | E | E | E | -1 | -1 | E | E | E | +1 | +1 | E | |
| Karan Nalam | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | E | 3 | 4 | 4 | 2 | 4 | 5 | 5 | 5 | 4 | E | +3 |
| Karan Nalam | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +3 |
Columbus State 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
| Par 3s | 3.25 |
| Par 4s | 4.16 |
| Par 5s | 4.50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | -2 | +2 | +3 | +2 | +1 | -1 | -3 | +3 | E | -2 | +1 | -5 | -1 | +2 | +1 | E | +2 | E | E | +3 |