| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 72 |
Sophie Kelner | 4 | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 3 | +4 | 5 | 6 | 5 | 3 | 2 | 3 | 5 | 4 | 6 | +3 | +7 |
Sophie Kelner | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +3 | +7 |
Allyson Hackman | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 3 | 4 | +1 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 3 | 6 | +3 | +4 |
Allyson Hackman | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +3 | +4 |
Rayna Oosterhuis | 5 | 6 | 5 | 5 | 5 | 3 | 6 | 4 | 3 | +6 | 4 | 5 | 4 | 4 | 6 | 3 | 4 | 4 | 5 | +3 | +9 |
Rayna Oosterhuis | E | E | E | E | E | E | E | E | E | +6 | E | E | E | E | E | E | E | E | E | +3 | +9 |
Haley Newman | 4 | 7 | 5 | 6 | 6 | 4 | 6 | 7 | 4 | +13 | 5 | 7 | 5 | 5 | 4 | 2 | 5 | 4 | 5 | +6 | +19 |
Haley Newman | E | E | E | E | E | E | E | E | E | +13 | E | E | E | E | E | E | E | E | E | +6 | +19 |
Madison Lomas | 5 | 6 | 4 | 3 | 5 | 3 | 6 | 5 | 3 | +4 | 5 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 3 | +3 | +7 |
Madison Lomas | E | E | E | E | E | E | E | E | E | +4 | E | E | E | E | E | E | E | E | E | +3 | +7 |
Cleveland State 3 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
Par 3s | 3.45 |
Par 4s | 4.58 |
Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +2 | +8 | +3 | +2 | +2 | +2 | +4 | +3 | +2 | +28 | -2 | +4 | +2 | +2 | +4 | +1 | +2 | E | +5 | +18 | +46 |