| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 36 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 36 | 72 |
Sophie Kelner | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 4 | 3 | +3 | 5 | 5 | 4 | 5 | 2 | 3 | 4 | 2 | 4 | -2 | +1 |
Sophie Kelner | -1 | -1 | -1 | +1 | +1 | +1 | +1 | +1 | +1 | +3 | E | E | E | +1 | E | E | E | -2 | -2 | -2 | +1 |
Rayna Oosterhuis | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 3 | 3 | +1 | 6 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 6 | +6 | +7 |
Rayna Oosterhuis | +6 | +7 | +7 | +7 | +7 | +7 | +7 | +6 | +6 | +1 | +7 | -1 | +1 | +1 | +2 | +3 | +3 | +3 | +5 | +6 | +7 |
Allyson Hackman | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 4 | 2 | +1 | 6 | 4 | 5 | 3 | 3 | 3 | 3 | 5 | 5 | +1 | +2 |
Allyson Hackman | +1 | +1 | +1 | +2 | +1 | +1 | +2 | +2 | +1 | +1 | +2 | -1 | E | -1 | -1 | -1 | -2 | -1 | E | +1 | +2 |
Madison Lomas | 5 | 6 | 4 | 6 | 6 | 5 | 5 | 4 | 4 | +9 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 7 | +12 | +21 |
Madison Lomas | +13 | +15 | +15 | +17 | +18 | +20 | +20 | +20 | +21 | +9 | +21 | +21 | +1 | +2 | +4 | +7 | +8 | +9 | +12 | +12 | +21 |
Haley Newman | 6 | 4 | 5 | 6 | 6 | 4 | 6 | 4 | 3 | +8 | 5 | 6 | 4 | 5 | 4 | 4 | 5 | 5 | 5 | +7 | +15 |
Haley Newman | +8 | +8 | +9 | +11 | +12 | +13 | +14 | +14 | +14 | +8 | +14 | +15 | +15 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +15 |
Cleveland State 2 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
Par 3s | 3.55 |
Par 4s | 4.62 |
Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +6 | +3 | +1 | +7 | +1 | +3 | +2 | -1 | E | +22 | +2 | -1 | +4 | +2 | +3 | +5 | +1 | +1 | +7 | +24 | +46 |