MountainView Collegiate
March 17 to March 19, 2023 Hosted by University of Missouri & Kansas State @ Tucson, AZ
UNC Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
12 Kayla Smith | 70 | 73 | 68 | 211 -5 |
26 Crista Izuzquiza | 72 | 73 | 69 | 214 -2 |
41 Megan Streicher | 71 | 77 | 68 | 216 E |
69 Natalia Aseguinolaza | 78 | 72 | 71 | 221 +5 |
75 Vilde Marie Nystrom | 76 | 74 | 72 | 222 +6 |
Team Total | 289 +1 | 292 +4 | 276 -12 | 857 -7 |
Team Position | 10 | 14 | 11 | 11 |
Round 1 - March 16, 2023
@ Mountain View Golf Club
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Vilde Marie Nystrom | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 4 | E | 6 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | E | +4 |
Natalia Aseguinolaza | 4 | 6 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | E | 5 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | E | +6 |
Kayla Smith | 3 | 4 | 6 | 3 | 4 | 3 | 4 | 3 | 4 | E | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 3 | E | -2 |
Crista Izuzquiza | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 5 | E | 4 | 4 | 4 | 3 | 5 | 6 | 4 | 3 | 3 | E | E |
Megan Streicher | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | E | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | E | -1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
UNC 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
Par 3s | 3.15 |
Par 4s | 4.10 |
Par 5s | 4.95 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | E | +2 | +2 | E | +2 | -3 | E | E | -2 | E | +3 | -2 | +2 | +2 | +2 | +1 | -1 | +1 | -2 | E | +7 |