MountainView Collegiate
March 17 to March 19, 2023 Hosted by University of Missouri & Kansas State @ Tucson, AZ
Ohio State Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 Caley McGinty | 68 | 67 | 63 | 198 -18 |
17 Jillian Bourdage | 68 | 73 | 71 | 212 -4 |
22 Kary Hollenbaugh | 71 | 69 | 73 | 213 -3 |
53 Lauren Peter | 72 | 74 | 72 | 218 +2 |
59 Aneka Seumanutafa | 76 | 72 | 71 | 219 +3 |
Team Total | 279 -9 | 281 -7 | 277 -11 | 837 -27 |
Team Position | 2 | 2 | 2 | 2 |
Round 1 - March 16, 2023
@ Mountain View Golf Club
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Jillian Bourdage | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 2 | 5 | E | 4 | 4 | 4 | 2 | 4 | 5 | 4 | 4 | 4 | E | -4 |
Lauren Peter | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | E | 4 | 7 | 3 | 3 | 5 | 5 | 4 | 3 | 4 | E | E |
Aneka Seumanutafa | 4 | 4 | 6 | 3 | 4 | 3 | 5 | 3 | 4 | E | 4 | 6 | 3 | 4 | 5 | 6 | 4 | 4 | 4 | E | +4 |
Caley McGinty | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | E | 4 | 5 | 3 | 3 | 5 | 6 | 3 | 3 | 4 | E | -4 |
Kary Hollenbaugh | 3 | 4 | 6 | 3 | 4 | 4 | 4 | 3 | 5 | E | 5 | 5 | 4 | 2 | 4 | 4 | 4 | 3 | 4 | E | -1 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Ohio State 1 Round Stats
Stats are re-calculated every 5 minutes. Does not include stats from those playing as individuals.
Par 3s | 3.05 |
Par 4s | 3.86 |
Par 5s | 5.05 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | -2 | -1 | +1 | +1 | E | -3 | -1 | -1 | -3 | E | +1 | +2 | -3 | -1 | +3 | +1 | -1 | +2 | E | E | -5 |