| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 72 |
| Phoebe Carles | 4 | 2 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | E | 4 | 5 | 4 | 4 | 4 | 4 | 7 | 3 | 7 | E | +4 |
| Phoebe Carles | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +4 |
| Ally Kerr | 4 | 3 | 5 | 4 | 8 | 7 | 4 | 3 | 5 | E | 5 | 5 | 4 | 4 | 3 | 4 | 7 | 3 | 8 | E | +14 |
| Ally Kerr | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +14 |
| Madyson Gold | 3 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 6 | E | 3 | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | E | +1 |
| Madyson Gold | -1 | -1 | -1 | -1 | E | E | E | -1 | +1 | E | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | E | +1 |
| Kayla Benge | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | E | 3 | 5 | 4 | 4 | 2 | 4 | 5 | 3 | 5 | E | -1 |
| Kayla Benge | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -1 |
| Venecia Zaia | 4 | 3 | 5 | 4 | 7 | 4 | 4 | 4 | 5 | E | 5 | 5 | 5 | 5 | 2 | 4 | 5 | 3 | 6 | E | +8 |
| Venecia Zaia | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +8 |
UNC Asheville 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.00 |
| Par 4s | 4.44 |
| Par 5s | 5.20 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | -1 | -1 | -1 | -1 | +7 | +3 | +1 | +2 | +1 | E | E | E | +2 | +2 | -1 | E | +4 | E | +9 | E | +26 |