| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Tyler Zimmerman | 5 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | E | 3 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | E | +7 |
Tyler Zimmerman | +1 | +1 | +2 | +3 | +2 | +2 | E | +2 | +2 | E | +2 | +3 | +4 | +4 | E | E | E | +1 | +1 | E | +7 |
Jackson Lynd | 6 | 5 | 4 | 4 | 5 | 5 | 8 | 4 | 6 | E | 2 | 5 | 4 | 6 | 6 | 4 | 5 | 3 | 4 | E | +14 |
Jackson Lynd | +2 | +2 | +2 | +3 | +4 | +5 | +9 | +10 | +11 | E | -1 | +1 | +1 | +3 | +4 | +4 | +4 | E | E | E | +14 |
Trey Daly | 4 | 7 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | E | 3 | 6 | 5 | 3 | 6 | 4 | 5 | 4 | 4 | E | +11 |
Trey Daly | E | +2 | +2 | +3 | +3 | +4 | +5 | +1 | +2 | E | +2 | +4 | +5 | -1 | E | E | E | +1 | E | E | +11 |
Noah Lafleur | 5 | 6 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | E | 5 | 4 | 6 | 5 | 7 | 5 | 6 | 4 | 5 | E | +22 |
Noah Lafleur | +1 | +2 | +3 | +6 | +7 | +8 | +9 | +11 | +11 | E | +13 | +13 | +15 | +16 | +18 | +19 | +20 | +21 | +22 | E | +22 |
Ethan Guidry | 6 | 7 | 6 | 4 | 7 | 5 | 6 | 4 | 5 | E | 3 | 5 | 5 | 5 | 7 | 6 | 7 | 4 | 6 | E | +26 |
Ethan Guidry | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +26 |
AES - B Team 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.95 |
Par 4s | 4.90 |
Par 5s | 5.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +6 | +5 | +4 | +7 | +4 | +4 | +8 | +7 | +2 | E | +1 | +5 | +5 | +3 | +6 | +3 | +3 | +4 | +3 | E | +80 |