| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
Ben Bretz | 4 | 7 | 4 | 4 | 3 | 6 | 4 | 3 | 5 | E | 3 | 5 | 5 | 5 | 7 | 4 | 7 | 4 | 4 | E | +12 |
Ben Bretz | E | +2 | +2 | +3 | +2 | +4 | +4 | +4 | +4 | E | +4 | +5 | +6 | +7 | +9 | +9 | +11 | +12 | +12 | E | +12 |
Jack Lauve | 4 | 5 | 6 | 3 | 3 | 5 | 5 | 5 | 5 | E | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | E | +5 |
Jack Lauve | E | E | +2 | +2 | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +5 |
Grayson Hargon | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | E | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 6 | E | +13 |
Grayson Hargon | +1 | +2 | +3 | +4 | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +13 |
Nicholas Avalione | 6 | 8 | 5 | 4 | 5 | 5 | 5 | 3 | 5 | E | 4 | 4 | 4 | 5 | 5 | 5 | 7 | 3 | 6 | E | +17 |
Nicholas Avalione | +1 | +4 | +5 | +1 | +2 | +1 | +2 | +2 | +2 | E | +3 | +3 | +3 | +4 | +4 | +5 | +7 | +7 | +9 | E | +17 |
David Kim | 6 | 10 | 6 | 5 | 6 | 6 | 6 | 4 | 7 | E | 3 | 6 | 5 | 6 | 6 | 5 | 6 | 8 | 5 | E | +34 |
David Kim | +2 | +7 | +9 | +11 | +13 | +15 | +17 | +18 | +20 | E | +20 | +22 | +23 | +25 | +26 | +27 | +28 | +33 | +34 | E | +34 |
Loyola Prep - B Team 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.85 |
Par 4s | 4.86 |
Par 5s | 6.05 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +5 | +11 | +6 | +5 | +1 | +6 | +5 | +3 | +2 | E | +2 | +5 | +1 | +6 | +3 | +3 | +5 | +7 | +5 | E | +81 |