| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 72 |
| Maerek Barberito | 4 | 6 | 4 | 3 | 5 | 4 | 6 | 4 | 4 | E | 2 | 3 | 4 | 4 | 6 | 3 | 6 | 5 | 5 | E | +6 |
| Maerek Barberito | E | +1 | +1 | +1 | +2 | +2 | +2 | +4 | +3 | E | +2 | +1 | +1 | +1 | +1 | E | +1 | +3 | +5 | E | +6 |
| Timothy Wolfe | 5 | 6 | 6 | 5 | 5 | 8 | 6 | 4 | 5 | E | 3 | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | E | +18 |
| Timothy Wolfe | +1 | +2 | +4 | +6 | +7 | +11 | +13 | +14 | +14 | E | E | E | E | +2 | +2 | +3 | +4 | E | E | E | +18 |
| Seth Gardiner | 5 | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | E | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | E | +2 |
| Seth Gardiner | +4 | +6 | +7 | +9 | +11 | +14 | +15 | +3 | +5 | E | +5 | +4 | +4 | E | +1 | +4 | +4 | +3 | E | E | +2 |
| Grant Garcia | 4 | 6 | 4 | 4 | 5 | 7 | 8 | 4 | 6 | E | 4 | 5 | 5 | 5 | 6 | 5 | 7 | 4 | 5 | E | +22 |
| Grant Garcia | E | +1 | +1 | +2 | +3 | +6 | +10 | +11 | +12 | E | +13 | +14 | +15 | +16 | +17 | +18 | +21 | +22 | +23 | E | +22 |
| Nathan Guillot | 6 | 8 | 7 | 6 | 6 | 7 | 7 | 3 | 7 | E | 3 | 7 | 6 | 5 | 7 | 6 | 6 | 4 | 5 | E | +34 |
| Nathan Guillot | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +34 |
St. Paul's - B Team 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.90 |
| Par 4s | 5.28 |
| Par 5s | 6.05 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +7 | +8 | +6 | +8 | +7 | +13 | +12 | +6 | +4 | E | E | +2 | +3 | +4 | +5 | +5 | +4 | +4 | +5 | E | +103 |