Alice Lloyd College Men's Spring Invitational
March 25 to March 26, 2023 Hosted by Alice Lloyd College @ Richmond, KY
Brescia Tweet
Position/Player | 1 | 2 | Total |
---|---|---|---|
9 Weston Wood | 81 | 70 | 151 +11 |
9 Aaron Munger | 81 | 70 | 151 +11 |
29 Daniel Thomas | 85 | 76 | 161 +21 |
34 Will Binkley | 85 | 78 | 163 +23 |
45 Matthew Godsey | 94 | 79 | 173 +33 |
Team Total | 332 +52 | 294 +14 | 626 +66 |
Team Position | 7 | 6 | 6 |
Round 1 - March 24, 2023
@ Battlefield Golf & Country Club
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 35 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 35 | 70 |
Aaron Munger | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 5 | E | 5 | 6 | 4 | 4 | 4 | 5 | 7 | 4 | 4 | E | +11 |
Matthew Godsey | 6 | 5 | 5 | 6 | 3 | 3 | 4 | 5 | 5 | E | 5 | 14 | 4 | 4 | 7 | 3 | 7 | 4 | 4 | E | +24 |
Daniel Thomas | 5 | 3 | 5 | 6 | 3 | 2 | 4 | 5 | 6 | E | 3 | 8 | 4 | 5 | 7 | 5 | 6 | 4 | 4 | E | +15 |
Weston Wood | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 5 | 7 | E | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | E | +11 |
Will Binkley | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | E | 4 | 8 | 4 | 6 | 7 | 3 | 5 | 3 | 4 | E | +15 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Brescia 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.77 |
Par 4s | 4.73 |
Par 5s | 6.20 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | E | +6 | +3 | +5 | +3 | +1 | +2 | +4 | +3 | E | +1 | +16 | +4 | +3 | +10 | +5 | +5 | +4 | +1 | E | +76 |