| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 71 |
Landon Keeley | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 6 | 6 | E | 6 | 5 | 5 | 4 | 7 | 6 | 6 | 7 | 4 | E | +26 |
Landon Keeley | E | E | E | E | E | E | E | E | E | E | +2 | +1 | +1 | +1 | +3 | +2 | +2 | +4 | -1 | E | +26 |
Jasper McClure | 6 | 6 | 4 | 3 | 5 | 7 | 3 | 3 | 7 | E | 6 | 5 | 9 | 3 | 9 | 5 | 8 | 7 | 5 | E | +30 |
Jasper McClure | E | E | E | E | E | E | E | E | E | E | +2 | +1 | +5 | E | +5 | +1 | +4 | +4 | E | E | +30 |
Maddox Upton | 5 | 5 | 6 | 4 | 3 | 4 | 4 | 5 | 6 | E | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 5 | E | +12 |
Maddox Upton | E | E | E | E | E | E | E | E | E | E | E | +2 | +1 | +1 | E | +1 | E | +1 | E | E | +12 |
Riley Stanton | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | E | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 7 | E | +15 |
Riley Stanton | E | E | E | E | E | E | E | E | E | E | E | E | +1 | +2 | E | +1 | E | +1 | +2 | E | +15 |
John Monday | 5 | 5 | 5 | 2 | 4 | 4 | 4 | 6 | 6 | E | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 3 | 6 | E | +6 |
John Monday | E | E | E | E | E | E | E | E | E | E | -1 | +1 | -1 | E | -1 | +1 | +1 | E | +1 | E | +6 |
Greer 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 4.10 |
Par 4s | 5.02 |
Par 5s | 5.73 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +6 | +3 | +4 | +2 | E | +6 | +6 | +5 | +6 | E | +3 | +5 | +7 | +4 | +7 | +6 | +7 | +10 | +2 | E | +89 |