| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Saul Christ | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | E | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | E | +1 |
Saul Christ | E | -1 | -1 | -1 | +1 | +1 | +1 | +2 | +2 | E | +2 | +2 | +2 | +2 | +1 | +1 | +1 | E | E | E | +1 |
Garrett Compton | 7 | 5 | 4 | 4 | 3 | 4 | 4 | 2 | 4 | E | 5 | 3 | 6 | 4 | 5 | 5 | 5 | 3 | 5 | E | +6 |
Garrett Compton | +3 | +3 | +3 | +3 | E | E | -1 | -2 | -2 | E | -1 | -1 | E | E | E | +1 | +2 | E | E | E | +6 |
Tyler Ford | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | E | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | E | +2 |
Tyler Ford | +1 | E | +1 | E | +1 | E | -1 | -1 | -1 | E | -1 | E | E | E | E | E | +1 | E | E | E | +2 |
Nate Feese | 4 | 5 | 5 | 7 | 3 | 5 | 4 | 3 | 4 | E | 4 | 4 | 7 | 4 | 5 | 5 | 4 | 3 | 4 | E | +8 |
Nate Feese | E | E | +1 | +4 | +4 | +5 | +4 | +4 | +4 | E | +4 | +5 | +7 | +7 | +7 | +8 | E | E | E | E | +8 |
Gunner Cassidy | 4 | 5 | 4 | 5 | 3 | 5 | 5 | 5 | 4 | E | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 4 | E | +6 |
Gunner Cassidy | E | E | E | +1 | +1 | +2 | +2 | +4 | +4 | E | +5 | +5 | +4 | +5 | +4 | +5 | E | E | E | E | +6 |
Pikeville - B Team 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.40 |
Par 4s | 4.40 |
Par 5s | 4.75 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +4 | -2 | +2 | +3 | +3 | +2 | -3 | +2 | E | E | +2 | +2 | +2 | +1 | -2 | +3 | +2 | +1 | +1 | E | +23 |