| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Vaijayanti Bharkhada | 4 | 4 | 5 | 2 | 6 | 3 | 4 | 4 | 6 | E | 4 | 4 | 3 | 5 | 4 | 6 | 5 | 5 | 5 | E | +7 |
Vaijayanti Bharkhada | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +7 |
Isabel Botero | 5 | 3 | 6 | 3 | 5 | 3 | 4 | 4 | 4 | E | 4 | 4 | 4 | 5 | 4 | 7 | 4 | 4 | 4 | E | +5 |
Isabel Botero | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +5 |
Sydney Eye | 4 | 4 | 5 | 2 | 5 | 3 | 4 | 6 | 4 | E | 4 | 4 | 4 | 5 | 3 | 5 | 5 | 5 | 5 | E | +5 |
Sydney Eye | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +5 |
Neige Dunn | 4 | 4 | 6 | 3 | 5 | 2 | 4 | 4 | 4 | E | 6 | 4 | 4 | 5 | 4 | 7 | 4 | 5 | 4 | E | +7 |
Neige Dunn | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +7 |
Mackenzie Carpenter | 3 | 4 | 5 | 4 | 6 | 3 | 4 | 5 | 6 | E | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | E | +6 |
Mackenzie Carpenter | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +6 |
Individuals |
Sarah Bentley | 6 | 5 | 7 | 3 | 8 | 3 | 4 | 7 | 6 | E | 5 | 6 | 5 | 6 | 3 | 6 | 4 | 5 | 5 | E | +22 |
Sarah Bentley | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +22 |
Lauren Mack | 5 | 4 | 6 | 3 | 6 | 3 | 5 | 4 | 5 | E | 6 | 5 | 5 | 6 | 4 | 6 | 5 | 4 | 4 | E | +14 |
Lauren Mack | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +14 |
MSU Denver 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.25 |
Par 4s | 4.34 |
Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | E | -1 | +2 | -1 | +2 | -1 | E | +3 | +4 | E | +3 | E | +4 | E | +3 | +4 | +2 | +4 | +2 | E | E |