| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Jordan Grasis | 5 | 6 | 9 | 3 | 4 | 3 | 5 | 4 | 5 | E | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 3 | 5 | E | +12 |
Jordan Grasis | E | E | E | E | E | E | E | E | +1 | E | +2 | +3 | +3 | +4 | +5 | +4 | +5 | +4 | E | E | +12 |
Kinsey Smith | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | E | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | E | +2 |
Kinsey Smith | E | E | E | E | E | E | E | E | E | E | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | +1 | E | +2 |
Brooke Kramer | 5 | 4 | 4 | 5 | 5 | 2 | 4 | 3 | 4 | E | 4 | 3 | 3 | 5 | 3 | 8 | 4 | 3 | 4 | E | +1 |
Brooke Kramer | +2 | E | E | E | E | E | E | E | E | E | E | -1 | -1 | -1 | -1 | +2 | +2 | +1 | +1 | E | +1 |
Aubree Heinsma | 4 | 6 | 6 | 5 | 4 | 3 | 4 | 4 | 6 | E | 5 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 5 | E | +11 |
Aubree Heinsma | +10 | E | E | E | E | E | E | E | E | E | E | +1 | E | +2 | +3 | +5 | +7 | +9 | +10 | E | +11 |
Kenzey Kanno | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | E | 5 | 5 | 3 | 7 | 3 | 6 | 5 | 6 | 4 | E | +11 |
Kenzey Kanno | +4 | +4 | E | E | E | E | E | E | E | E | E | E | E | +2 | E | +1 | +2 | +4 | +4 | E | +11 |
Individuals |
Payton Wise | 4 | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 4 | E | 6 | 5 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | E | +13 |
Payton Wise | +4 | E | E | E | E | E | E | E | E | E | E | +1 | +2 | E | E | +1 | +2 | +3 | +4 | E | +13 |
Allison Acosta | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 4 | E | 5 | 5 | 3 | 5 | 4 | 6 | 4 | 5 | 4 | E | +9 |
Allison Acosta | +4 | +5 | E | E | E | E | E | E | E | E | E | E | E | E | +1 | +2 | +2 | +3 | +3 | E | +9 |
Chadron State 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.35 |
Par 4s | 4.46 |
Par 5s | 5.35 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +2 | +4 | +4 | +6 | -2 | -1 | +1 | -1 | +5 | E | +4 | +2 | +1 | +3 | +1 | +2 | +2 | +2 | +2 | E | +24 |