| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Jordan Grasis | 5 | 5 | 4 | 2 | 4 | 3 | 6 | 4 | 4 | E | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | E | +3 |
Jordan Grasis | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +3 |
Kinsey Smith | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 5 | 5 | E | 5 | 3 | 4 | 6 | 3 | 6 | 4 | 6 | 4 | E | +6 |
Kinsey Smith | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +6 |
Brooke Kramer | 4 | 4 | 6 | 3 | 6 | 3 | 4 | 5 | 5 | E | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | E | +3 |
Brooke Kramer | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +3 |
Aubree Heinsma | 4 | 5 | 7 | 4 | 6 | 6 | 4 | 5 | 6 | E | 4 | 6 | 4 | 6 | 3 | 5 | 4 | 5 | 5 | E | +17 |
Aubree Heinsma | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +17 |
Kenzey Kanno | 5 | 4 | 7 | 4 | 5 | 5 | 6 | 6 | 7 | E | 6 | 4 | 5 | 6 | 3 | 6 | 6 | 4 | 4 | E | +21 |
Kenzey Kanno | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +21 |
Individuals |
Payton Wise | 4 | 4 | 6 | 3 | 5 | 3 | 3 | 6 | 5 | E | 3 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 5 | E | +6 |
Payton Wise | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +6 |
Allison Acosta | 5 | 4 | 6 | 4 | 5 | 3 | 6 | 5 | 4 | E | 5 | 5 | 3 | 5 | 3 | 5 | 4 | 6 | 4 | E | +10 |
Allison Acosta | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +10 |
Chadron State 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.55 |
Par 4s | 4.64 |
Par 5s | 5.35 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +1 | +2 | +3 | +1 | +1 | +5 | +5 | +5 | +7 | E | +4 | +1 | +5 | +2 | E | +1 | +3 | +4 | E | E | E |