| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
| Lucie Charbonnier | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | E | 5 | 3 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | E | +2 |
| Lucie Charbonnier | +2 | +2 | E | E | E | E | E | E | E | E | E | -1 | E | +1 | +2 | +2 | +2 | +2 | +2 | E | +2 |
| Lucia Ramirez | 4 | 3 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | E | 6 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | E | +6 |
| Lucia Ramirez | +6 | E | E | +1 | -1 | E | E | +1 | +2 | E | +3 | +4 | +5 | +5 | +5 | +5 | +5 | +6 | +6 | E | +6 |
| Samantha Gibbs | 4 | 3 | 5 | 4 | 6 | 6 | 6 | 5 | 5 | E | 6 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | E | +11 |
| Samantha Gibbs | +11 | +11 | +12 | E | +1 | +4 | +5 | +6 | +7 | E | +8 | +8 | +9 | +10 | +10 | +10 | +10 | +11 | +11 | E | +11 |
| Elsa Tornvall | 4 | 3 | 5 | 5 | 5 | 4 | 6 | 4 | 4 | E | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | E | +8 |
| Elsa Tornvall | +6 | +6 | +7 | +8 | E | +1 | +2 | +2 | +2 | E | +2 | +3 | +2 | +2 | +3 | +3 | +4 | +6 | +6 | E | +8 |
| Reese Drezins | 4 | 3 | 5 | 5 | 6 | 4 | 6 | 4 | 5 | E | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | E | +7 |
| Reese Drezins | +5 | +5 | +6 | +7 | +1 | +2 | +3 | +3 | +4 | E | +3 | +3 | +3 | +4 | +5 | +5 | +5 | +5 | +5 | E | +7 |
TX A&M Corpus Christi 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.50 |
| Par 4s | 4.38 |
| Par 5s | 5.25 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | E | +2 | +3 | +1 | +6 | +3 | +2 | +3 | E | +1 | +1 | +1 | +3 | +3 | E | +1 | +4 | E | E | +34 |