| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Pablo Illescas | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 5 | 5 | E | 4 | 6 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | E | +6 |
Pablo Illescas | +4 | +5 | +6 | +6 | +6 | +5 | +6 | +1 | +1 | E | +1 | +2 | +2 | +2 | +2 | +2 | +3 | +4 | +4 | E | +6 |
Oliwer Persson Toiminen | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 5 | E | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 5 | E | +3 |
Oliwer Persson Toiminen | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +3 |
Brooks Gineris | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | E | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 6 | 3 | E | +5 |
Brooks Gineris | +4 | +3 | +4 | +5 | +5 | +5 | +5 | +5 | E | E | +1 | +1 | +2 | +3 | +3 | +3 | +3 | +4 | +3 | E | +5 |
Tyler Nesci | 4 | 5 | 4 | 3 | 4 | 6 | 4 | 5 | 4 | E | 5 | 5 | 5 | 3 | 4 | 3 | 2 | 5 | 4 | E | +3 |
Tyler Nesci | E | +1 | +1 | +1 | +1 | +2 | +3 | +4 | +3 | E | +1 | +1 | +2 | +2 | +2 | +1 | E | E | E | E | +3 |
Ethan Kolisz | 7 | 4 | 5 | 3 | 4 | 5 | 3 | 3 | 6 | E | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | E | +6 |
Ethan Kolisz | +5 | +5 | +6 | +6 | +6 | +6 | +6 | +6 | +7 | E | E | E | E | +2 | +2 | +2 | +2 | +2 | +2 | E | +6 |
West Georgia 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.35 |
Par 4s | 4.26 |
Par 5s | 5.15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +4 | E | +4 | +1 | E | E | +3 | +2 | E | E | +2 | +1 | +2 | +4 | E | -1 | -1 | +2 | E | E | +23 |