| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Karan Nalam | 4 | 4 | 3 | 3 | 4 | 5 | 5 | 5 | 4 | E | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | E | E |
Karan Nalam | -2 | E | -1 | -1 | -1 | -1 | +1 | +1 | E | E | E | +1 | +1 | +1 | +1 | E | E | -1 | -2 | E | |
Bernard Meyer | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | E | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | E | -2 |
Bernard Meyer | E | -1 | E | +1 | +1 | E | E | E | -1 | E | -1 | -1 | -1 | -1 | -1 | E | E | E | E | E | -2 |
Russell Makepeace | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 4 | E | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | E | +1 |
Russell Makepeace | E | E | +1 | E | +1 | E | +1 | +2 | -1 | E | -1 | -2 | -2 | E | +1 | +1 | E | -1 | -1 | E | +1 |
Martin Gruendemann | 4 | 3 | 4 | 2 | 5 | 6 | 2 | 4 | 5 | E | 5 | 5 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | E | -4 |
Martin Gruendemann | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -4 |
Phil Snyman | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | E | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 4 | E | -4 |
Phil Snyman | E | -1 | -1 | -1 | E | -1 | E | +1 | E | E | E | -1 | -1 | -2 | -2 | -2 | -2 | -3 | -3 | E | -4 |
Columbus State 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.05 |
Par 4s | 4.02 |
Par 5s | 4.45 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | E | -3 | E | E | +2 | -2 | +3 | +2 | -4 | E | +1 | -1 | +1 | -1 | E | -1 | -1 | -4 | -1 | E | -9 |