| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | 
| Par | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | 
| Henry Poston | 4 | 4 | 4 | 5 | 5 | 2 | 4 | 3 | 3 | E | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | E | -6 | 
| Henry Poston | E  | E  | E  | E  | E  | -1  | -1  | -1  | -2  | E  | -3  | -3  | -3  | -4  | -4  | -6  | -6  | -6  | -6  | E  | -6  | 
| Carson Kerr | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | E | 5 | 4 | 2 | 5 | 4 | 6 | 4 | 3 | 4 | E | +1 | 
| Carson Kerr | -1  | +1  | +2  | +1  | +2  | +2  | E  | E  | E  | E  | +1  | +1  | -1  | -1  | -1  | +1  | +1  | +2  | E  | E  | +1  | 
| Nicholas Krantz | 4 | 4 | 4 | 5 | 5 | 3 | 3 | 3 | 3 | E | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | E | -4 | 
| Nicholas Krantz | -1  | -1  | E  | E  | E  | E  | -1  | E  | E  | E  | E  | +1  | +1  | E  | -1  | E  | -1  | -1  | -1  | E  | -4  | 
| Jake Chesler | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | E | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | E | +4 | 
| Jake Chesler | +1  | +1  | +1  | -1  | -1  | -1  | -1  | +1  | E  | E  | E  | +1  | +1  | E  | E  | E  | E  | +1  | E  | E  | +4  | 
| Ronald Kildall III | 3 | 3 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | E | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | E | -3 | 
| Ronald Kildall III | -2  | -3  | -3  | -3  | E  | E  | E  | E  | E  | E  | -1  | E  | E  | -1  | -2  | -2  | -2  | -1  | -1  | E  | -3  | 
 Fort Lewis 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.10 | 
| Par 4s | 3.94 | 
| Par 5s | 4.65 | 
 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | 
| Team Totals | -1 | E | +2 | -1 | -1 | -1 | -1 | +1 | -2 | E | -1 | +2 | E | -4 | -1 | -1 | -1 | +2 | E | E | -8 |