| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Henry Poston | 4 | 5 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | E | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | E | +1 |
Henry Poston | E | +1 | +1 | +1 | E | +1 | E | E | E | E | E | E | E | -1 | -1 | -1 | -1 | E | E | E | +1 |
Carson Kerr | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 3 | E | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | E | +2 |
Carson Kerr | E | E | E | +1 | E | +1 | +1 | E | -1 | E | E | E | +1 | +1 | E | E | E | E | E | E | +2 |
Jake Chesler | 4 | 3 | 6 | 6 | 4 | 3 | 5 | 4 | 3 | E | 5 | 4 | 3 | 5 | 6 | 5 | 4 | 4 | 3 | E | +5 |
Jake Chesler | -1 | -2 | E | +1 | E | E | +1 | +1 | E | E | +1 | +1 | +1 | +1 | +2 | +2 | +2 | +1 | -1 | E | +5 |
Ronald Kildall III | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 4 | 5 | E | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | E | +4 |
Ronald Kildall III | +1 | +1 | E | E | -1 | +1 | +2 | +3 | +1 | E | +1 | +1 | +1 | E | E | E | E | +1 | +1 | E | +4 |
Nicholas Krantz | 5 | 3 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | E | 4 | 4 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | E | +2 |
Nicholas Krantz | E | -1 | -1 | +1 | +1 | +1 | E | +1 | +1 | E | E | E | E | +1 | E | -1 | -1 | -1 | -1 | E | +2 |
Fort Lewis 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.60 |
Par 4s | 4.10 |
Par 5s | 4.85 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +1 | -1 | +1 | +3 | -4 | +4 | +3 | +3 | -1 | E | +2 | E | +2 | -1 | +1 | -1 | E | +3 | -1 | E | +14 |