| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Micah Blowers | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | E | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | E | -2 |
Micah Blowers | E | E | E | -1 | -2 | E | E | +1 | -1 | E | E | E | E | E | E | -1 | -1 | E | E | E | -2 |
Louis Ross | 4 | 5 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | E | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | E | +3 |
Louis Ross | +1 | +2 | +3 | +3 | E | E | E | E | +1 | E | +2 | +3 | +3 | +2 | +2 | +1 | +1 | +1 | +1 | E | +3 |
Harry Malin | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 3 | E | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | E | -3 |
Harry Malin | -1 | -1 | E | -1 | -2 | -2 | -1 | E | -1 | E | E | E | E | -1 | -2 | -2 | -2 | -2 | -1 | E | -3 |
Charlie Box | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | E | 4 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | E | -2 |
Charlie Box | E | E | E | E | E | E | E | E | E | E | E | E | +2 | E | -1 | E | E | E | E | E | -2 |
David Razinskas | 4 | 3 | 4 | 7 | 4 | 2 | 3 | 5 | 4 | E | 4 | 4 | 3 | 4 | 6 | 5 | 4 | 4 | 4 | E | +2 |
David Razinskas | E | -1 | -1 | +1 | E | -1 | -2 | E | E | E | E | E | E | -1 | +1 | +1 | +1 | +2 | E | E | +2 |
Individuals |
Louis Galvin | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 3 | 5 | E | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | E | +3 |
Louis Galvin | E | +1 | +2 | +1 | E | E | +1 | +2 | +2 | E | +2 | +3 | +3 | +2 | +2 | +2 | -1 | E | E | E | +3 |
Hutchinson CC 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.35 |
Par 4s | 4.02 |
Par 5s | 4.50 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | -1 | E | +1 | -1 | -5 | -1 | +2 | +4 | -2 | E | +1 | +1 | +2 | -3 | E | -1 | -2 | +2 | +1 | E | -2 |