| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Louis Ross | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | E | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | E | +3 |
| Louis Ross | E | E | E | E | -1 | +1 | E | E | +1 | E | +2 | +1 | +1 | +1 | +1 | +1 | +1 | E | E | E | +3 |
| Charlie Box | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 4 | 4 | E | 3 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 5 | E | +3 |
| Charlie Box | +1 | +1 | +1 | +2 | +2 | E | E | +1 | +1 | E | E | -1 | -1 | -1 | E | E | E | E | +1 | E | +3 |
| Harry Malin | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | E | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 3 | E | +2 |
| Harry Malin | E | E | E | E | -1 | +1 | +1 | E | E | E | +1 | E | +1 | -1 | -1 | +1 | E | E | -1 | E | +2 |
| Micah Blowers | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | E | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | E | -1 |
| Micah Blowers | +1 | E | E | E | -1 | E | E | E | E | E | E | E | +1 | E | +1 | E | -1 | E | +1 | E | -1 |
| David Razinskas | 4 | 5 | 6 | 5 | 4 | 2 | 4 | 3 | 3 | E | 3 | 4 | 4 | 6 | 5 | 7 | 3 | 3 | 4 | E | +3 |
| David Razinskas | +3 | +4 | +6 | +6 | -1 | -1 | E | E | -1 | E | -2 | -2 | +1 | +2 | +2 | +4 | +3 | +3 | +3 | E | +3 |
| Individuals |
| Louis Galvin | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 3 | E | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | E | -1 |
| Louis Galvin | +1 | E | -1 | -1 | -2 | +1 | +2 | +1 | -1 | E | -1 | -1 | -1 | +1 | +1 | -1 | -2 | +1 | +2 | E | -1 |
Hutchinson CC 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.30 |
| Par 4s | 4.12 |
| Par 5s | 4.90 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | +1 | +2 | +1 | -4 | +2 | +1 | +1 | E | E | E | E | +3 | -1 | +3 | +2 | -2 | E | +1 | E | +10 |