© 2024 BirdieFire.
All Rights Reserved.
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
53 Baileigh Schneider | 81 | WD | -- | WD |
53 Haylee Exline | 88 | WD | -- | WD |
53 Halle Gutwein | 88 | WD | -- | WD |
53 Katelyn Sayyalinh | 88 | WD | -- | WD |
53 Alexis Wymer | 89 | WD | -- | WD |
Team Total | 345 +57 | 0 E | 0 E | 345 +57 |
Team Position | 4 | 4 | 3 | 3 |
IND Ashlynn Weir | 94 | WD | -- | WD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 4 | 36 | 72 |
Does not include stats from those playing as individuals.
Par 3s | 0.00 |
Par 4s | 0.00 |
Par 5s | 0.00 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |