| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 35 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
Gavin Cronkhite | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | E | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | E | E |
Gavin Cronkhite | E | E | E | E | E | -1 | -1 | -1 | -2 | E | -1 | -2 | -3 | -2 | -3 | -4 | -3 | -2 | -1 | E | |
Nate Adams | 4 | 3 | 3 | 6 | 3 | 5 | 3 | 5 | 5 | E | 5 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | E | +2 |
Nate Adams | E | E | -1 | +1 | +1 | +2 | +1 | +2 | +2 | E | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | E | +2 |
Josh Galvin | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | E | 4 | 5 | 4 | 4 | 3 | 7 | 3 | 4 | 6 | E | +3 |
Josh Galvin | +4 | E | -1 | E | +1 | +1 | +1 | +1 | E | E | E | E | E | E | E | +2 | +2 | +2 | +4 | E | +3 |
Jack Johnson | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | E | 5 | 4 | 5 | 4 | 3 | 5 | 2 | 5 | 4 | E | -2 |
Jack Johnson | -2 | E | E | E | -1 | -1 | -2 | -2 | -3 | E | -2 | -3 | -2 | -2 | -2 | -2 | -3 | -2 | -2 | E | -2 |
Jake Skarperud | 4 | 3 | 4 | 4 | 2 | 5 | 4 | 5 | 4 | E | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | E | E |
Jake Skarperud | E | E | E | E | -1 | +1 | +1 | +2 | +1 | E | +1 | +1 | +1 | +1 | +1 | +1 | +1 | E | E | E | |
Individuals |
Beck Erholtz | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | E | 4 | 5 | 4 | 3 | 3 | 5 | 3 | 5 | 4 | E | +2 |
Beck Erholtz | E | E | +1 | E | +1 | E | +1 | E | E | E | E | E | E | -1 | -1 | -1 | -1 | +1 | +1 | E | +2 |
North Dakota State 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 2.95 |
Par 4s | 4.16 |
Par 5s | 4.67 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | E | E | -2 | +2 | -1 | +1 | -2 | +2 | -4 | E | +3 | -2 | E | +1 | E | +1 | E | +2 | +2 | E | +3 |