| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 5 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 37 | 73 |
Taryn Smoak | 5 | 3 | 4 | 4 | 5 | 6 | 5 | 5 | 6 | E | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | E | +7 |
Taryn Smoak | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +7 |
Brooke Burgess | 6 | 5 | 7 | 3 | 5 | 4 | 4 | 5 | 5 | E | 5 | 5 | 6 | 3 | 5 | 5 | 4 | 3 | 3 | E | +10 |
Brooke Burgess | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +10 |
Karys Clampitt | 6 | 5 | 5 | 3 | 6 | 5 | 3 | 4 | 5 | E | 6 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | E | +13 |
Karys Clampitt | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +13 |
Lillie Howell | 5 | 4 | 6 | 2 | 4 | 4 | 4 | 7 | 6 | E | 5 | 6 | 8 | 3 | 5 | 8 | 6 | 4 | 5 | E | +19 |
Lillie Howell | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +19 |
Adysen Langdale | 5 | 5 | 5 | 3 | 4 | 5 | 3 | 6 | 7 | E | 4 | 6 | 4 | 4 | 5 | 6 | 7 | 4 | 5 | E | +15 |
Adysen Langdale | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +15 |
Lexington 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.45 |
Par 4s | 5.00 |
Par 5s | 5.40 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +2 | +2 | +7 | E | +4 | +4 | +4 | +7 | +4 | E | E | +3 | +6 | +2 | +4 | +8 | +1 | +3 | +3 | E | +64 |