| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 71 |
| Martin Gruendemann | 6 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | E | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | E | +3 |
| Martin Gruendemann | +1 | +1 | E | E | E | +1 | +1 | +1 | E | E | +1 | E | E | E | E | E | +1 | +1 | +1 | E | +3 |
| Bernard Meyer | 6 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | E | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | E | E |
| Bernard Meyer | +1 | +2 | -1 | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | E | E | E | |
| Karan Nalam | 4 | 2 | 5 | 5 | 7 | 3 | 5 | 4 | 5 | E | 3 | 4 | 4 | 3 | 5 | 4 | 3 | 6 | 6 | E | +7 |
| Karan Nalam | +8 | -1 | E | +1 | +3 | +3 | +4 | +4 | +5 | E | +5 | +5 | +5 | +5 | +6 | +6 | +6 | +7 | +9 | E | +7 |
| Phil Snyman | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 3 | E | 3 | 4 | 6 | 3 | 5 | 4 | 3 | 7 | 6 | E | +8 |
| Phil Snyman | +8 | +1 | E | E | +1 | +1 | +2 | +2 | +1 | E | +1 | +1 | +3 | +3 | +4 | +4 | +4 | +6 | +8 | E | +8 |
| Russell Makepeace | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | E | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 6 | 5 | E | +7 |
| Russell Makepeace | +8 | +8 | E | E | -1 | -1 | +1 | +1 | +1 | E | +2 | +3 | +3 | +4 | +6 | +6 | +7 | +8 | +9 | E | +7 |
Columbus State 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.32 |
| Par 4s | 4.33 |
| Par 5s | 5.10 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | +2 | -3 | +1 | +2 | +1 | +3 | -1 | -1 | E | +2 | +1 | +2 | +1 | +4 | +1 | +2 | +3 | +5 | E | +25 |