| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 5 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 37 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 34 | 71 |
| Martin Gruendemann | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | E | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 6 | 4 | E | +1 |
| Martin Gruendemann | -1 | +2 | +1 | E | E | E | E | +1 | +1 | E | +1 | E | E | E | E | E | E | E | E | E | +1 |
| Bernard Meyer | 6 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | E | 3 | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | E | -1 |
| Bernard Meyer | +1 | E | -1 | -1 | -2 | -2 | -2 | -3 | -3 | E | -3 | -2 | -2 | -1 | -1 | -1 | -2 | -2 | -2 | E | -1 |
| Karan Nalam | 8 | 5 | 5 | 3 | 7 | 3 | 4 | 4 | 6 | E | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 4 | E | +13 |
| Karan Nalam | +13 | +2 | +2 | +1 | +3 | +3 | +3 | +3 | +5 | E | +5 | +5 | +5 | +6 | +7 | +8 | +9 | +10 | +10 | E | +13 |
| Phil Snyman | 6 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | E | 3 | 4 | 4 | 3 | 5 | 3 | 2 | 5 | 4 | E | +1 |
| Phil Snyman | E | E | -1 | E | -1 | -1 | -1 | E | E | E | E | E | E | E | +1 | E | -1 | -1 | -1 | E | +1 |
| Russell Makepeace | 5 | 4 | 5 | 3 | 6 | 2 | 5 | 4 | 4 | E | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | E | +3 |
| Russell Makepeace | +2 | +3 | E | -1 | E | -1 | E | E | E | E | E | -1 | -1 | -1 | E | +1 | +2 | +2 | +2 | E | +3 |
Columbus State 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.24 |
| Par 4s | 4.13 |
| Par 5s | 5.25 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | +5 | -3 | -2 | +2 | -1 | +1 | +1 | +2 | E | E | E | E | +2 | +3 | +1 | E | +2 | E | E | +17 |