| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Denzel Ieremia | 4 | 6 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | -1 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 6 | -1 | -2 |
Denzel Ieremia | E | E | E | E | E | E | E | E | E | -1 | E | E | E | E | E | E | E | E | E | -1 | -2 |
Nick Voke | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | E | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | -3 | -3 |
Nick Voke | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -3 | -3 |
Ruben Sondjaja | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | -2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 5 | -5 | -7 |
Ruben Sondjaja | E | E | E | E | E | E | E | E | E | -2 | E | E | E | E | E | E | E | E | E | -5 | -7 |
Jon Hudson | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | -2 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | -2 | -4 |
Jon Hudson | E | E | E | E | E | E | E | E | E | -2 | E | E | E | E | E | E | E | E | E | -2 | -4 |
Jack Carter | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | +1 | 6 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | +2 | +3 |
Jack Carter | E | E | E | E | E | E | E | E | E | +1 | E | E | E | E | E | E | E | E | E | +2 | +3 |
Iowa State 3 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.35 |
Par 4s | 3.82 |
Par 5s | 4.45 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | -3 | -2 | +3 | E | -4 | -1 | +2 | E | +1 | -4 | +2 | -4 | -1 | +2 | -2 | -4 | -1 | E | -1 | -9 | -13 |