| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Martin Gruendemann | 4 | 6 | 4 | 4 | 3 | 3 | 5 | 5 | 4 | E | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 7 | E | +5 |
| Martin Gruendemann | +1 | +2 | +3 | E | E | -1 | E | E | E | E | E | E | E | E | E | E | E | E | +1 | E | +5 |
| Phil Snyman | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | E | 5 | 4 | 5 | 3 | 5 | 4 | 5 | 3 | 3 | E | +2 |
| Phil Snyman | +2 | +1 | +1 | +1 | E | +1 | +1 | +2 | +2 | E | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +3 | +2 | E | +2 |
| Bernard Meyer | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | E | 4 | 4 | 5 | 2 | 6 | 4 | 5 | 3 | 5 | E | -3 |
| Bernard Meyer | E | -2 | -2 | -3 | -3 | E | -1 | -2 | -2 | E | -2 | -2 | -2 | -3 | -1 | -1 | -1 | -1 | E | E | -3 |
| Russell Makepeace | 5 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | E | 4 | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 5 | E | +5 |
| Russell Makepeace | +4 | +4 | +5 | +5 | +5 | +5 | +1 | +1 | +2 | E | +2 | +3 | +3 | +3 | +2 | +3 | +2 | +2 | +3 | E | +5 |
| Blake Parkman | 6 | 5 | 5 | 3 | 2 | 4 | 4 | 5 | 3 | E | 4 | 4 | 7 | 3 | 3 | 4 | 6 | 2 | 4 | E | +2 |
| Blake Parkman | +2 | +2 | +4 | +3 | +2 | +2 | E | +1 | E | E | E | E | +1 | +1 | E | E | +1 | E | E | E | +2 |
Columbus State 2 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.05 |
| Par 4s | 4.20 |
| Par 5s | 5.00 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +3 | -2 | +4 | -2 | -1 | E | +1 | E | E | E | +1 | +1 | +2 | -1 | +1 | +1 | E | -1 | +4 | E | +11 |