| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Asmund Norum | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 5 | 4 | E | 3 | 4 | 5 | 3 | 4 | 5 | 6 | 3 | 5 | E | +5 |
Asmund Norum | +2 | +2 | +2 | +2 | +2 | +3 | +4 | +4 | +4 | E | -1 | E | E | E | E | +1 | +2 | +2 | +1 | E | +5 |
Jose Jimenez Garcia | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | E | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 6 | E | +3 |
Jose Jimenez Garcia | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +3 |
Carles Calvo Molina | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | E | 6 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 7 | E | +11 |
Carles Calvo Molina | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +11 |
Gustav Dangaard | 4 | 7 | 4 | 5 | 3 | 6 | 3 | 6 | 4 | E | 4 | 7 | 5 | 4 | 4 | 4 | 5 | 3 | 6 | E | +12 |
Gustav Dangaard | +2 | +4 | +5 | +6 | +6 | +8 | +7 | +8 | +8 | E | +8 | +11 | +11 | +12 | +12 | +12 | +12 | E | +2 | E | +12 |
Tyler Kipp | 4 | 5 | 6 | 4 | 4 | 4 | 4 | 6 | 5 | E | 5 | 4 | 4 | 3 | 5 | 4 | 7 | 3 | 5 | E | +10 |
Tyler Kipp | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +1 | E | +10 |
King University 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.55 |
Par 4s | 4.54 |
Par 5s | 5.15 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +1 | +2 | +5 | +1 | +3 | +4 | +2 | +1 | +2 | E | +2 | +3 | -2 | +2 | +3 | E | +2 | +1 | +9 | E | +41 |