| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
Coby Tucker | 5 | 5 | 5 | 4 | 3 | 5 | 3 | 3 | 6 | E | 5 | 6 | 5 | 4 | 5 | 4 | 5 | 3 | 6 | E | +10 |
Coby Tucker | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +10 |
Brody Napier | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | E | 4 | 4 | 7 | 4 | 8 | 7 | 6 | 6 | 4 | E | +14 |
Brody Napier | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +14 |
Connor Tucker | 6 | 5 | 7 | 6 | 4 | 7 | 4 | 4 | 6 | E | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 4 | 6 | E | +18 |
Connor Tucker | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +18 |
Luke Hall | 5 | 6 | 8 | 8 | 7 | 5 | 5 | 4 | 7 | E | 6 | 4 | 7 | 6 | 7 | 5 | 6 | 3 | 6 | E | +33 |
Luke Hall | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +33 |
Tanner Allen | 5 | 5 | 4 | 5 | 3 | 6 | 3 | 4 | 7 | E | 6 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 4 | E | +13 |
Tanner Allen | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +13 |
Individuals |
Barret Hunter | 5 | 7 | 6 | 7 | 6 | 5 | 3 | 6 | 5 | E | 7 | 4 | 8 | 4 | 6 | 6 | 6 | 4 | 6 | E | +29 |
Barret Hunter | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +29 |
Grayson Wicker | - | - | - | - | - | - | - | - | - | E | - | - | - | - | - | - | - | - | - | E | |
Grayson Wicker | | | | | | | | | | E | | | | | | | | | | E | |
Prestonsburg 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 4.05 |
Par 4s | 5.24 |
Par 5s | 5.25 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +5 | +1 | +8 | +7 | +5 | +7 | -6 | +4 | +10 | E | +5 | +6 | +5 | +3 | +5 | +5 | +6 | +6 | +6 | E | +88 |