Husky Intercollegiate
Oct. 28 to Oct. 29, 2024 Hosted by Houston Christian University @ Sugar Land, TX
HCU Husky Intercollegiate at Riverbend C.C.
SFA Tweet
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
9 Cameron Hubbard | 69 | 73 | 76 | 218 +2 |
20 Eyan Edsall | 74 | 72 | 75 | 221 +5 |
25 Sam Gargis | 73 | 72 | 77 | 222 +6 |
33 Matth Hewitt | 72 | 79 | 74 | 225 +9 |
60 Michael Rasmussen | 79 | 76 | 81 | 236 +20 |
Team Total | 288 E | 293 +5 | 302 +14 | 883 +19 |
Team Position | 3 | 2 | 4 | 4 |
IND Carter Patterson | 77 | 75 | 71 | 223 +7 |
Round 2 - Oct. 26, 2024
@ Riverbend Country Club
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
Eyan Edsall | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | E | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | E | E |
Sam Gargis | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | E | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | E | E |
Matth Hewitt | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 6 | 4 | E | 4 | 7 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | E | +7 |
Cameron Hubbard | 5 | 3 | 4 | 2 | 3 | 4 | 3 | 6 | 5 | E | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | E | +1 |
Michael Rasmussen | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | E | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 6 | E | +4 |
Individuals | |||||||||||||||||||||
Carter Patterson | 6 | 3 | 4 | 3 | 4 | 4 | 3 | 6 | 5 | E | 4 | 4 | 5 | 5 | 3 | 3 | 4 | 4 | 5 | E | +3 |
- Double-Eagle
- Eagle
- Birdie
- Bogey
- Double Bogey
- 3+ Bogey
Stephen F. Austin 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.55 |
Par 4s | 4.02 |
Par 5s | 5.00 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | -2 | -3 | E | E | -1 | E | +4 | +1 | +1 | E | -2 | +3 | E | +1 | +4 | +1 | +1 | +3 | +1 | E | +12 |