© 2025 BirdieFire.
All Rights Reserved.
March 24 to March 26, 2025 Hosted by Missouri State @ Hollister, MO
Position/Player | 1 | 2 | 3 | Total |
---|---|---|---|---|
IND Susannah Blackwell | 77 | 81 | -- | 158 +14 |
IND Catherine Rhoads | 90 | 87 | -- | 177 +33 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Individuals | |||||||||||||||||||||
Catherine Rhoads | 6 | 3 | 6 | 5 | 4 | 5 | 6 | 4 | 8 | E | 5 | 6 | 4 | 4 | 7 | 5 | 5 | 4 | 3 | E | +18 |
Susannah Blackwell | 6 | 4 | 4 | 5 | 4 | 3 | 5 | 3 | 5 | E | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | E | +5 |
Does not include stats from those playing as individuals.
Par 3s | 0.00 |
Par 4s | 0.00 |
Par 5s | 0.00 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total | |
Team Totals | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E |