| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Karson Langley | 5 | 5 | 6 | 4 | 5 | 6 | 5 | 4 | 5 | E | 7 | 4 | 4 | 6 | 6 | 8 | 7 | 4 | 5 | E | +24 |
Karson Langley | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +24 |
Mikayla Gallagher | 6 | 5 | 8 | 6 | 6 | 5 | 4 | 3 | 5 | E | 6 | 4 | 5 | 6 | 5 | 7 | 5 | 3 | 6 | E | +23 |
Mikayla Gallagher | E | E | E | E | E | E | E | E | E | E | +2 | +1 | +1 | E | E | E | E | E | E | E | +23 |
Kelli Haynes | 8 | 7 | 6 | 6 | 6 | 6 | 5 | 4 | 6 | E | 4 | 4 | 7 | 7 | 6 | 6 | 5 | 6 | 5 | E | +32 |
Kelli Haynes | E | E | E | E | E | E | E | E | E | E | E | +1 | +3 | E | E | E | E | E | E | E | +32 |
Sydney Owen | 5 | 5 | 7 | 6 | 4 | 5 | 6 | 5 | 6 | E | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 4 | 6 | E | +23 |
Sydney Owen | E | E | E | E | E | E | E | E | E | E | +2 | +1 | +2 | E | E | E | E | E | E | E | +23 |
Sam Rahmig | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 7 | 6 | E | 6 | 4 | 6 | 5 | 6 | 4 | 5 | 4 | 6 | E | +19 |
Sam Rahmig | E | E | E | E | E | E | E | E | E | E | +2 | +1 | +2 | E | E | E | E | E | E | E | +19 |
Chadron State 2 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 4.45 |
Par 4s | 5.46 |
Par 5s | 5.95 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +9 | +7 | +8 | +6 | +10 | +1 | +4 | +8 | +8 | E | +9 | +5 | +7 | +4 | +8 | +6 | +7 | +6 | +8 | E | +121 |