| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
| Eelan Hall | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | E | 3 | 4 | 4 | 3 | 7 | 4 | 6 | 3 | 4 | E | +4 |
| Eelan Hall | +4 | +4 | E | +1 | +1 | +1 | +1 | +1 | +1 | E | E | +1 | +1 | E | +2 | +2 | +4 | +4 | +4 | E | +4 |
| Jordan McCoy | 4 | 6 | 4 | 4 | 3 | 7 | 4 | 3 | 7 | E | 5 | 4 | 6 | 5 | 5 | 3 | 4 | 3 | 5 | E | +12 |
| Jordan McCoy | E | E | E | E | E | +3 | +3 | +3 | +6 | E | +7 | +8 | +10 | +11 | E | E | E | E | E | E | +12 |
| Bryston Bowling | 5 | 8 | 7 | 7 | 6 | 8 | 7 | 3 | 5 | E | 5 | 7 | 6 | 6 | 8 | 6 | 8 | 4 | 6 | E | +42 |
| Bryston Bowling | +1 | +4 | +7 | +10 | +3 | +7 | +10 | +10 | +11 | E | +12 | +16 | +18 | +20 | +23 | +25 | +29 | +30 | +32 | E | +42 |
| Jared Napier | 7 | 6 | 4 | 5 | 5 | 7 | 6 | 5 | 6 | E | 5 | 4 | 8 | 5 | 6 | 6 | 5 | 4 | 6 | E | +30 |
| Jared Napier | +26 | +27 | +27 | +28 | +30 | +3 | +5 | +7 | +9 | E | +10 | +11 | +15 | +16 | +17 | +19 | +20 | +21 | +23 | E | +30 |
Owsley County 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.00 |
| Par 4s | 5.27 |
| Par 5s | 6.38 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | +5 | +3 | +5 | +5 | +10 | +5 | +2 | +6 | E | +2 | +7 | +8 | +3 | +6 | +3 | +7 | +2 | +5 | E | +88 |