| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
| Carson Campbell | 5 | 6 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | E | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | E | +9 |
| Carson Campbell | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +9 |
| Caleb Orsborne | 7 | 8 | 7 | 6 | 5 | 7 | 5 | 6 | 6 | E | 8 | 5 | 6 | 3 | 5 | 5 | 5 | 6 | 8 | E | +38 |
| Caleb Orsborne | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +38 |
| Parker Newsome | 4 | 6 | 8 | 5 | 7 | 5 | 5 | 6 | 7 | E | 5 | 5 | 7 | 6 | 7 | 5 | 6 | 5 | 6 | E | +35 |
| Parker Newsome | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +35 |
| Colton Hamilton | 4 | 5 | 7 | 5 | 4 | 6 | 4 | 4 | 4 | E | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | E | +11 |
| Colton Hamilton | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +11 |
| Brennan Fleenor | 4 | 6 | 6 | 4 | 4 | 5 | 6 | 5 | 5 | E | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 4 | E | +13 |
| Brennan Fleenor | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +13 |
Betsy Layne 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 4.55 |
| Par 4s | 5.13 |
| Par 5s | 5.70 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +4 | +6 | +12 | +5 | +9 | +7 | +3 | +10 | +7 | E | +6 | +6 | +8 | +2 | +1 | +2 | +5 | +6 | +7 | E | +106 |