| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 3 | 5 | 36 | 72 |
Frankie Najera | 5 | 7 | 7 | 4 | 9 | 11 | 4 | 5 | 6 | E | 6 | 4 | 5 | 6 | 8 | 4 | 5 | 4 | 6 | E | +34 |
Frankie Najera | +2 | +3 | +3 | E | +5 | +11 | +11 | +13 | +1 | E | +3 | +1 | +1 | +3 | +4 | +1 | +1 | +2 | +1 | E | +34 |
Gavin Blaker | 7 | 6 | 4 | 4 | 5 | 8 | 4 | 3 | 11 | E | 6 | 5 | 6 | 5 | 6 | 3 | 7 | 4 | 8 | E | +30 |
Gavin Blaker | +6 | +8 | E | E | +1 | +4 | +4 | +4 | +6 | E | +8 | +10 | +1 | +2 | +4 | E | +2 | +3 | +3 | E | +30 |
Greg Lamprecht-Carson | 5 | 5 | 5 | 3 | 6 | 6 | 5 | 3 | 7 | E | 5 | 4 | 6 | 4 | 5 | 3 | 6 | 4 | 6 | E | +16 |
Greg Lamprecht-Carson | +2 | +3 | +1 | E | E | +1 | +2 | E | +2 | E | +3 | +4 | +1 | +1 | +2 | +2 | +3 | +4 | +1 | E | +16 |
Darien Zeluff | 4 | 8 | 4 | 3 | 6 | 6 | 5 | 4 | 8 | E | 5 | 4 | 5 | 4 | 4 | 4 | 7 | 4 | 6 | E | +19 |
Darien Zeluff | +1 | +5 | E | E | E | +1 | +2 | +1 | +4 | E | +5 | +6 | E | E | E | +1 | +3 | +4 | +1 | E | +19 |
Grady Morlock | 4 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 5 | E | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 2 | 6 | E | +9 |
Grady Morlock | +2 | +2 | +3 | +4 | +4 | +5 | E | +1 | E | E | +1 | E | E | +1 | +1 | +2 | +2 | +1 | +2 | E | +9 |
Adrian Madison 1 Round Stats
Does not include stats from those playing as individuals.
Par 3s | 3.76 |
Par 4s | 5.28 |
Par 5s | 6.52 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
Team Totals | +5 | +10 | +5 | +3 | +10 | +12 | +2 | +4 | +12 | E | +7 | +5 | +2 | +4 | +8 | +4 | +5 | +3 | +7 | E | +108 |