| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Michael Denner | 7 | 6 | 6 | 3 | 3 | 5 | 4 | 2 | 4 | E | 4 | 5 | 3 | 4 | 4 | 6 | 3 | 5 | 4 | E | +6 |
| Michael Denner | +5 | +1 | +4 | +3 | E | E | E | -1 | -1 | E | E | E | E | E | E | +2 | E | +2 | +2 | E | +6 |
| Michael Cascino | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | E | 4 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | E | -1 |
| Michael Cascino | +2 | E | E | E | E | E | E | E | -1 | E | E | E | E | -1 | E | E | -1 | +1 | +1 | E | -1 |
| Logan Sabins | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 2 | 5 | E | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | E | -1 |
| Logan Sabins | E | E | E | E | E | E | E | -1 | E | E | -1 | E | E | E | E | E | E | +1 | E | E | -1 |
| Patrick Allgeier | 5 | 5 | 3 | 6 | 2 | 5 | 4 | 3 | 6 | E | 5 | 6 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | E | +7 |
| Patrick Allgeier | +2 | E | E | +2 | -1 | E | E | E | +1 | E | +1 | +1 | +1 | +2 | -1 | E | -1 | +1 | +1 | E | +7 |
| Ricky Kuiper | 4 | 3 | 4 | 6 | 3 | 5 | 3 | 3 | 5 | E | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | E | +1 |
| Ricky Kuiper | +1 | -2 | +1 | +3 | E | E | -1 | E | E | E | E | E | +1 | E | E | E | E | E | +1 | E | +1 |
Butler 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 3.32 |
| Par 4s | 4.22 |
| Par 5s | 4.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | +5 | -1 | +4 | +3 | -1 | E | -1 | -2 | -1 | E | E | +1 | +2 | -1 | -1 | +2 | -4 | +5 | +2 | E | +12 |