| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 71 |
| Steven Fisk | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | E | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | E | -7 |
| Steven Fisk | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -7 |
| Avery Price | 4 | 3 | 4 | 2 | 4 | 5 | 4 | 3 | 2 | E | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | E | -9 |
| Avery Price | E | E | E | E | E | E | E | -1 | -1 | E | E | E | E | E | E | E | E | E | E | E | -9 |
| Wilson Andress | 4 | 5 | 3 | 2 | 5 | 5 | 5 | 5 | 5 | E | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | E | +1 |
| Wilson Andress | E | E | E | E | E | E | E | E | +2 | E | E | E | E | E | E | E | E | E | E | E | +1 |
| Mason Williams | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | E | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | E | -2 |
| Mason Williams | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -2 |
| Ben Carr | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 2 | E | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | E | E |
| Ben Carr | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | |
| Individuals |
| Jacob Bayer | 4 | 4 | 6 | 3 | 6 | 3 | 3 | 5 | 3 | E | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 3 | E | +4 |
| Jacob Bayer | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -1 | E | +4 |
Georgia Southern 1 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 2.90 |
| Par 4s | 3.91 |
| Par 5s | 4.33 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | -2 | +1 | -1 | -2 | -2 | +2 | +1 | +1 | E | E | -3 | E | -2 | E | E | -1 | -3 | -5 | -1 | E | -17 |