| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 71 |
| Brendan O'Reilly | 4 | 3 | 5 | 2 | 5 | 4 | 4 | 3 | 3 | E | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 3 | E | -2 |
| Brendan O'Reilly | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -2 |
| Michael Feagles | 4 | 3 | 3 | 3 | 6 | 4 | 4 | 5 | 3 | E | 4 | 2 | 4 | 3 | 3 | 3 | 4 | 5 | 3 | E | -5 |
| Michael Feagles | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -5 |
| Adr Dumont de Chassa | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 2 | E | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 6 | 4 | E | -2 |
| Adr Dumont de Chassa | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -2 |
| Giovanni Tadiotto | 3 | 4 | 4 | 2 | 5 | 4 | 4 | 4 | 4 | E | 4 | 2 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | E | -5 |
| Giovanni Tadiotto | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -5 |
| Bryan Baumgarten | 4 | 4 | 4 | 3 | 6 | 5 | 5 | 5 | 3 | E | 4 | 2 | 3 | 3 | 2 | 3 | 5 | 4 | 4 | E | -2 |
| Bryan Baumgarten | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | -2 |
| Individuals |
| Varun Chopra | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 4 | 3 | E | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | E | +3 |
| Varun Chopra | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +3 |
| Noah Gillard | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | E | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | E | +5 |
| Noah Gillard | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | E | +5 |
Illinois 3 Round Stats
Does not include stats from those playing as individuals.
| Par 3s | 2.75 |
| Par 4s | 3.85 |
| Par 5s | 4.80 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Front | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Back | Total |
| Team Totals | E | -3 | E | -2 | +2 | E | +1 | +1 | E | E | -4 | -3 | -1 | -2 | E | -2 | E | -1 | -2 | E | -16 |